Shipping costs
Zone | below 400 grams | 401-800 grams | 801-2000 grams | 2001 - 4000 grams | 4001 - 6000 grams | 6001 - 8000 grams | 8001 - 10,000 grams | 10,001 - 15,000 grams | 15,001 - 23,000 grams | 23,001+ grams |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7,15 | 8,40 | 7,90 | 9,40 | 11,40 | 11,40 | 13,67 | 14,90 | 16,40 | 16,40 |
2 | 10,67 | 11,89 | 12,61 | 13,59 | 14,15 | 14,87 | 15,87 | 18,54 | 24,80 | 27,65 |
3 | 10,27 | 11,57 | 16,55 | 17,67 | 18,76 | 19,79 | 20,81 | 23,54 | 36,31 | 44,93 |
4 | 24,59 | 27,84 | 35,88 | 51,23 | 69,08 | 81,96 | 90,70 | 139,97 | 154,04 | 212,82 |
5 | 35,02 | 41,10 | 50,39 | 69,08 | 69,08 | 76,69 | 77,47 | 103,86 | 160,20 | 211,60 |
6 | 25,77 | 26,30 | 35,11 | 48,72 | 56,02 | 64,42 | 74,05 | 86,46 | 115,41 | 151,78 |
- All rates shown in Euros. Zone 1: Austria, Germany Zone 2: Belgium, Croatia, Czechia, Denmark, Spain, Estonia, Finland, France, United Kingdom, Greece, Hungary, Italy, Iceland, Ireland, Luxembourg, Netherlands, Poland, Portugal, Romania, Sweden, Slovakia Zone 3: Switzerland, Jersey, Norway Zone 4: Canada, USA, USA FPO / APO Zone 5: Australia, New Zealand Zone 6: Japan